XY-N702 is a lightweight ultra-wide-angle dedicated in-cabin monitoring camera, professionally developed for commercial vehicle interior surveillance scenarios such as passenger buses, taxis and logistics vehicles. Adopting 2MP starlight-grade CMOS imaging sensor and matched with 5 built-in infrared night vision lights, it achieves high-definition 1080P day-and-night monitoring with ultra-low light sensitivity.
Featuring a 110° super-wide viewing angle, this camera covers most areas of the vehicle cabin and effectively eliminates interior monitoring blind spots. Built with high-strength lightweight aluminum alloy housing, it supports dual installation methods and features vehicle-grade shock resistance, high-temperature stability and low power consumption. Equipped with global anti-overexposure image algorithm, it perfectly solves common problems such as window light overexposure, picture jitter and long-term blurring. Standard AHD analog HD output is highly compatible with mainstream vehicle MDVR hosts, being a cost-effective interior safety monitoring solution for various commercial fleets.
| Item | Details |
|---|---|
| Product Model | XY-N702 |
| Product Type | Starlight Wide-Angle In-Cabin AHD Monitoring Camera |
| Housing Material | High-strength Aluminum Alloy |
| Appearance Color | Black |
| Viewing Angle | DFOV 110° / HFOV 85° / VFOV 48° |
| IR LED Quantity | 5pcs Infrared Night Vision Fill Lights |
| Working Voltage | DC 12V |
| Working Current | 250mA @ DC12V (Low Power Consumption) |
| Signal System | PAL |
| Video Output Mode | AHD Analog HD |
| Connector Type | 4-core Aviation Connector |
| Default Cable Length | 0.6m |
| Net Weight | Approx. 0.2KG |
| Waterproof Grade | Non-waterproof (Special for interior use) |
| Installation Method | 3M Adhesive Sticker / Self-tapping Screw Dual Installation |
| No. | Feature Title | Detailed Description |
|---|---|---|
| 1 | 2MP Starlight Dual Resolution HD Imaging | Built-in 1/2.9-inch starlight CMOS sensor, supports 1080P/720P dual resolution switching. With 0.01Lux ultra-low illumination performance, it presents clear and delicate color images in daytime and stable night vision pictures in dark cabin environment, realizing 24-hour high-definition monitoring. |
| 2 | 110° Ultra-Wide Cabin Coverage | Upgraded ultra-wide lens with 110° diagonal viewing angle covers a super-large interior monitoring range. A single camera can basically cover the main area of the vehicle cabin, effectively reducing interior monitoring blind spots and improving monitoring integrity. |
| 3 | Global Anti-overexposure Algorithm | Adopts intelligent digital adaptive exposure technology, which automatically adjusts screen brightness for strong light penetration, window light reflection and internal light and shadow contrast. It effectively suppresses local overexposure, compensates dark shadows, and restores real and complete cabin monitoring details. |
| 4 | High-Temperature Stable Imaging Performance | Optimized industrial circuit design adapts long-term high-temperature closed environment inside the vehicle. It maintains stable dark signal output during continuous operation, without vertical black stripes, screen flicker or abnormal bright lines, ensuring consistent night vision quality. |
| 5 | Vehicle-Grade Shockproof Structure | Reinforced internal anti-vibration structure effectively resists jitter and impact caused by vehicle bumping and driving vibration. The video transmission is smooth and stable without picture shaking, adapting to long-term vehicle driving scenarios. |
| 6 | Low Power Consumption Design | The whole machine works stably with only 250mA low current, which greatly reduces the power load of the vehicle power supply. It is energy-saving and durable, suitable for long-time uninterrupted interior monitoring. |
| 7 | Flexible Dual Installation Mode | Supports non-destructive 3M adhesive sticking and firm self-tapping screw fixing. It can be installed on dashboard, windshield and other interior positions freely, with simple operation, no damage to the original vehicle, and convenient batch deployment. |
| 8 | Lightweight Aluminum Alloy Housing | Mini ultra-light 0.2KG aluminum alloy shell features compact structure and small occupation space, which is convenient for concealed installation inside the vehicle and will not affect the interior layout. |
| 9 | Universal AHD Signal Compatibility | Standard PAL system AHD analog HD signal output is highly compatible with all mainstream vehicle MDVR monitoring hosts on the market, realizing plug-and-play and convenient video recording and playback. |
| Category | Parameter Item | Specific Specification |
|---|---|---|
| Imaging System | Image Sensor | 1/2.9" CMOS Starlight Sensor |
| Signal System | PAL | |
| Effective Pixels | 1920(H)×1080(V) / 1280(H)×720(V) | |
| Frame Rate | 25fps | |
| Synchronization Mode | Internal Synchronization | |
| Minimum Illumination | 0.01Lux @ F1.2 | |
| Horizontal Resolution | 2000TVL | |
| Image Processing | Auto White Balance | Automatic |
| Electronic Shutter | AUTO | |
| Exposure Mode | Global Anti-overexposure | |
| View Angle Parameter | Diagonal / Horizontal / Vertical View Angle | 110° / 85° / 48° |
| Night Vision Configuration | IR LED Quantity | 5pcs |
| Video Output | Output Signal Format | AHD Analog HD Signal |
| Electrical Parameters | Working Voltage | DC 12V |
| Working Current | 250mA | |
| Environmental Parameters | Operating Temperature | -20℃ ~ 70℃ |
| Storage Temperature | -30℃ ~ 80℃ | |
| Protection Grade | Waterproof Performance | Non-waterproof (Only for interior use) |
| Appearance Parameter | Housing Material | Aluminum Alloy |
| Color | Black |
| Dimension Item | Size Remark |
|---|---|
| Overall Product Size | Please refer to official engineering drawing for accurate millimeter dimension data |
| Structural Feature | Ultra-light mini aluminum alloy body, compact structure for concealed interior installation |
XY-N702 is a cost-effective dedicated in-cabin monitoring camera. It integrates ultra-wide-angle coverage, starlight high-definition imaging, high-temperature shock resistance and low power consumption, with simple installation and strong compatibility. It is the preferred standardized monitoring equipment for various commercial vehicle interior safety supervision systems.