XY-FS780 is a cost-effective starlight-grade outdoor waterproof AHD vehicle camera, developed for mainstream commercial vehicle exterior monitoring and reversing auxiliary scenarios. Equipped with professional 2MP starlight CMOS sensor and 10 built-in infrared fill lights, this camera delivers ultra-clear images day and night with excellent low-light night vision performance.
Adopting high-strength fully sealed aluminum alloy housing with IP67 waterproof rating, it supports all-weather outdoor installation and adapts to rainy, dusty and muddy harsh road environments. Built-in vehicle-specific shockproof structure and global anti-overexposure algorithm effectively solve common problems including screen overexposure, picture flicker and vertical black stripes during long-time high-temperature working. Featuring low power consumption design and simple screw installation, it is a reliable and budget-friendly monitoring accessory for various commercial vehicles and engineering machinery.
| Item | Details |
|---|---|
| Product Model | XY-FS780 |
| Product Type | IP67 Waterproof Starlight AHD Exterior Vehicle Camera |
| Housing Material | High-strength Aluminum Alloy |
| Appearance Color | Black |
| Waterproof & Dustproof Grade | IP67 |
| Viewing Angle | DFOV 110° / HFOV 85° / VFOV 48° |
| IR LED Quantity | 10pcs infrared night vision fill lights |
| Working Voltage | DC 12V |
| Rated Working Current | 200mA @ DC12V (Low Power Consumption) |
| Connector Type | 4-core aviation connector |
| Default Cable Length | 0.6m |
| Net Weight | Approx. 0.4KG |
| Installation Method | Self-tapping screw fixed mounting |
| No. | Feature Title | Detailed Description |
|---|---|---|
| 1 | 2MP Starlight Low-light Imaging | Built-in 1/2.9-inch starlight CMOS sensor, supports switchable 720P/1080P dual resolution. 0.01Lux ultra-low illumination presents clear color images at night, delivering superior low-light monitoring effect than ordinary vehicle cameras. |
| 2 | Global Anti-overexposure Technology | Adopts advanced digital global exposure algorithm, automatically balancing screen brightness under strong sunlight, backlight and tunnel high-contrast scenes. It avoids partial overexposure and dark area shadow loss, restoring complete real road details. |
| 3 | Excellent High-temperature Stability | Optimized industrial circuit design ensures stable dark signal output during long-time high-temperature outdoor operation. No vertical black stripes, screen flicker or abnormal bright lines occur during continuous night vision monitoring. |
| 4 | Vehicle-grade Anti-vibration Structure | Reinforced built-in shockproof structure resists continuous vibration from bumpy roads, ensuring smooth and stable video transmission without picture jitter during long-distance driving. |
| 5 | Low Power Consumption Design | Only 200mA working current under rated voltage, lower power consumption than conventional vehicle cameras, effectively reducing vehicle power load and saving energy for long-term working. |
| 6 | IP67 All-weather Waterproof Protection | Fully sealed aluminum alloy metal housing reaches standard IP67 waterproof and dustproof grade, resisting rain wash, mud splash and dust erosion for long-term outdoor vehicle installation. |
| 7 | Anti-fog & Clear Lens | Professional anti-fog lens effectively prevents lens fogging caused by temperature difference inside and outside the camera, ensuring always clear picture in humid and rainy weather. |
| 8 | Universal Plug & Play | Standard DC12V power supply and universal 4-pin aviation connector are highly compatible with all mainstream vehicle MDVR monitoring hosts worldwide, no extra debugging required after installation. |
| Category | Parameter Item | Specific Specification |
|---|---|---|
| Imaging System | Image Sensor | 1/2.9" Starlight CMOS |
| Signal System | PAL | |
| Effective Pixels | 1920(H)×1080(V) / 1280(H)×720(V) | |
| Frame Rate | 25fps | |
| Synchronization Mode | Internal Synchronization | |
| Minimum Illumination | 0.01Lux @ F1.2 | |
| Horizontal Resolution | 2000TVL | |
| Image Processing | Auto White Balance | Automatic |
| Electronic Shutter | AUTO | |
| Exposure Mode | Global Anti-overexposure | |
| View Angle Parameter | Diagonal / Horizontal / Vertical View Angle | 110° / 85° / 48° |
| Night Vision Configuration | IR LED Quantity | 10pcs |
| Video Output | Video Output Signal | AHD Analog HD Signal |
| Electrical Parameters | Working Voltage | DC 12V |
| Working Current | 200mA | |
| Environmental Parameters | Operating Temperature | -20℃ ~ 70℃ |
| Storage Temperature | -30℃ ~ 80℃ | |
| Protection Grade | Waterproof & Dustproof Standard | IP67 |
| Dimension Item | Size Remark |
|---|---|
| Overall Product Size | Please refer to official engineering drawing for accurate millimeter dimension data |
| Note | Minor machining tolerance exists on aluminum alloy housing |
XY-FS780 balances night vision effect, power consumption and product cost perfectly. With starlight low-light performance, high temperature resistance and vehicle shockproof design, it is a standard universal exterior vehicle camera that fits most commercial vehicle monitoring systems.